Symbol Trade Type Open Date Open Price Close Date Close Price Change Portfolio %
AA SHORT Feb. 24, 2015 15.5300 March 9, 2015 13.6100 +14.11% 5.00
NFLX SHORT Feb. 24, 2015 473.4600 March 9, 2015 443.7700 +6.69% 5.00
XLE SHORT Feb. 24, 2015 80.5000 March 11, 2015 75.2200 +7.02% 5.00
AAPL SHORT March 10, 2015 125.5000 March 12, 2015 122.3000 +2.62% 5.00
NFLX LONG April 8, 2015 421.5000 April 17, 2015 568.0600 +34.77% 5.00
IBB SHORT April 28, 2015 347.1000 April 30, 2015 338.1100 +2.66% 5.00
CAT LONG April 23, 2015 84.6400 May 7, 2015 86.2300 +1.88% 5.00
TSLA LONG May 11, 2015 239.4000 May 22, 2015 246.2500 +2.86% 5.00
BABA LONG March 19, 2015 85.5500 May 26, 2015 92.2500 +7.83% 5.00
HACK LONG April 8, 2015 28.9900 May 26, 2015 30.0000 +3.48% 5.00
DTO LONG May 11, 2015 63.3300 May 26, 2015 67.5000 +6.58% 5.00
GLL LONG May 19, 2015 93.4900 June 5, 2015 99.6200 +6.56% 5.00
X LONG March 25, 2015 25.3100 June 22, 2015 22.7400 -10.15% 5.00
IEV PURCHASE | PUT June 25, 2015 0.7000 July 9, 2015 2.0000 +185.71% 5.00
FDN LONG April 20, 2015 66.0800 July 14, 2015 69.5700 +5.28% 2.50
FDN LONG April 20, 2015 66.0800 July 17, 2015 72.6200 +9.90% 2.50
ACTG LONG July 16, 2015 8.5200 July 24, 2015 9.5900 +12.56% 2.50
IBB PURCHASE | PUT July 21, 2015 11.7400 July 24, 2015 20.0000 +70.36% 5.00
BABA LONG June 30, 2015 8.2400 Aug. 5, 2015 9.1500 +11.04% 5.00
UVXY LONG Aug. 6, 2015 31.9700 Aug. 12, 2015 33.9500 +6.19% 2.50
UVXY LONG Aug. 6, 2015 31.9700 Aug. 13, 2015 33.4800 +4.72% 2.50
TNK LONG Aug. 6, 2015 7.1700 Oct. 16, 2015 8.2000 +14.37% 2.50
SPXS LONG Aug. 27, 2015 8.0000 Oct. 16, 2015 0.0000 -100.00% 5.00
XIV LONG Sept. 3, 2015 25.7500 Oct. 21, 2015 31.9300 +24.00% 2.50
SPXS LONG Aug. 24, 2015 73.7500 Nov. 2, 2015 90.0500 +22.10% 5.00
GLL LONG Nov. 2, 2015 102.5000 Nov. 9, 2015 110.6500 +7.95% 5.00
SDS LONG Nov. 9, 2015 19.7200 Nov. 16, 2015 20.6100 +4.51% 5.00
OLED LONG Aug. 24, 2015 36.3000 Nov. 19, 2015 46.2000 +27.27% 5.00
OLED LONG Aug. 12, 2015 40.3800 Nov. 20, 2015 48.9400 +21.20% 5.00
XIV LONG Sept. 3, 2015 25.7500 Dec. 1, 2015 30.4500 +18.25% 2.50
OLED LONG July 15, 2015 48.6800 Dec. 10, 2015 55.4000 +13.80% 5.00
SPXS LONG Dec. 11, 2015 6.3000 Jan. 15, 2016 0.0000 -100.00% 2.50
X LONG Nov. 25, 2015 8.1000 Feb. 29, 2016 9.1100 +12.47% 2.50
X LONG Nov. 25, 2015 8.1000 March 3, 2016 12.2600 +51.36% 2.50
TSLA LONG Jan. 21, 2016 200.1700 March 15, 2016 212.3300 +6.07% 5.00
TSLA LONG Oct. 13, 2015 217.2500 March 21, 2016 237.6000 +9.37% 5.00
XIV LONG Jan. 22, 2016 18.9400 March 22, 2016 24.6800 +30.31% 5.00
XIV LONG Dec. 11, 2015 24.0600 March 30, 2016 25.9000 +7.65% 5.00
SPXS LONG June 19, 2015 95.3000 April 4, 2016 84.5000 -11.33% 5.00
XIV LONG Nov. 16, 2015 27.0100 April 25, 2016 27.2800 +1.00% 5.00
BABA LONG June 30, 2015 82.7800 May 4, 2016 75.4100 -8.90% 5.00
IEV LONG May 13, 2015 46.8500 May 18, 2016 39.3000 -16.12% 5.00
WMT PURCHASE | CALL Jan. 7, 2016 6.0300 May 23, 2016 8.8000 +45.94% 5.00
GLL LONG Feb. 12, 2016 83.2800 June 3, 2016 80.5700 -3.25% 5.00
YINN LONG Jan. 29, 2016 9.3800 June 9, 2016 10.7600 +14.71% 5.00
WILN LONG Nov. 4, 2015 1.4000 June 9, 2016 2.9700 +112.14% 5.00
VXX LONG June 3, 2016 13.2500 June 14, 2016 16.2500 +22.64% 5.00
SPXS LONG April 11, 2016 15.5200 June 15, 2016 14.5000 -6.57% 5.00
SPXS LONG April 29, 2016 15.3700 June 15, 2016 14.5000 -5.66% 5.00
JDST PURCHASE | CALL April 22, 2016 0.6000 June 17, 2016 EXPIRED -100% 2.00
UUP PURCHASE | CALL June 15, 2016 0.6700 July 7, 2016 0.9200 +37.31% 2.00
SPXS LONG July 1, 2016 13.8200 July 8, 2016 13.5000 -2.32% 5.00
VXX LONG July 13, 2016 11.7400 July 18, 2016 11.5000 -2.04% 5.00
SPXS LONG July 15, 2016 12.7300 July 20, 2016 12.5000 -1.81% 5.00
SPY PURCHASE | CALL July 27, 2016 2.2000 Aug. 11, 2016 2.6500 +20.45% 2.00
SPXS PURCHASE | PUT July 20, 2016 0.5000 Sept. 16, 2016 EXPIRED -100% 0.20
UVXY PURCHASE | PUT Aug. 15, 2016 5.8000 Oct. 11, 2016 4.4500 -23.28% 1.50
UVXY LONG Aug. 15, 2016 20.1000 Oct. 20, 2016 15.0000 -25.37% 5.00
SSO LONG Aug. 17, 2016 71.5400 Oct. 21, 2016 72.0000 +0.64% 5.00
SSO PURCHASE | PUT Aug. 17, 2016 3.6000 Oct. 21, 2016 EXPIRED -100% 0.25
JDST WRITE | CALL Aug. 31, 2016 6.0000 Oct. 21, 2016 EXPIRED +100% 0.80
JDST PURCHASE | PUT Sept. 13, 2016 4.5000 Oct. 21, 2016 EXPIRED -100% 0.90
SPXS PURCHASE | PUT Oct. 19, 2016 0.2500 Oct. 21, 2016 EXPIRED -100% 0.10
SPXS LONG July 20, 2016 12.4700 Nov. 7, 2016 13.0600 +4.73% 5.00
JDST LONG Aug. 31, 2016 24.2000 Nov. 9, 2016 24.5000 +1.24% 2.00
JDST LONG Aug. 31, 2016 35.5400 Nov. 11, 2016 39.6000 +11.42% 2.50
JDST LONG Aug. 31, 2016 35.5400 Nov. 14, 2016 41.7500 +17.47% 2.50
UGLD LONG Nov. 21, 2016 9.9700 Nov. 22, 2016 9.7500 -2.21% 5.00
USO LONG Nov. 18, 2016 10.2900 Nov. 22, 2016 10.6000 +3.01% 5.00
JDST LONG Dec. 7, 2016 31.5500 Dec. 9, 2016 37.7700 +19.71% 2.00
JDST LONG Dec. 28, 2016 45.3300 Dec. 28, 2016 43.8900 -3.18% 5.00
DZZ LONG Nov. 25, 2016 6.5200 Dec. 29, 2016 6.9000 +5.83% 5.00
SPXS LONG Nov. 23, 2016 11.4900 Jan. 3, 2017 10.5700 -8.01% 5.00
UVXY LONG Dec. 28, 2016 7.8000 Jan. 3, 2017 8.0200 +2.82% 5.00
JDST LONG Dec. 30, 2016 31.1900 Jan. 3, 2017 32.8500 +5.32% 5.00
SPXS PURCHASE | PUT Dec. 9, 2016 0.7700 Jan. 20, 2017 0.4500 -41.56% 2.00
ZSL LONG Jan. 25, 2017 34.2800 Jan. 27, 2017 33.5000 -2.28% 5.00
JNUG PURCHASE | PUT Jan. 4, 2017 1.5000 Feb. 10, 2017 EXPIRED -100% 2.00
HACK LONG Oct. 28, 2015 26.4000 Feb. 15, 2017 29.3300 +11.10% 5.00
USO PURCHASE | PUT Dec. 19, 2016 0.8300 Feb. 17, 2017 0.6100 -26.51% 2.00
GDXJ PURCHASE | PUT Jan. 12, 2017 2.6000 Feb. 24, 2017 EXPIRED -100% 2.00
JNUG PURCHASE | PUT Feb. 9, 2017 1.3900 Feb. 24, 2017 1.5400 +10.79% 2.00
GDXJ PURCHASE | PUT March 3, 2017 2.4200 March 3, 2017 EXPIRED -100% 2.00
USO PURCHASE | PUT Feb. 17, 2017 0.8500 March 10, 2017 1.7500 +105.88% 2.00
SPXS PURCHASE | CALL Feb. 14, 2017 0.2100 March 17, 2017 0.4100 +95.24% 4.00
HYG PURCHASE | PUT Nov. 11, 2016 2.9000 March 17, 2017 EXPIRED -100% 2.00
UVXY LONG March 30, 2017 13.6000 April 18, 2017 19.0500 +40.07% 5.00
JDST LONG April 19, 2017 15.6600 April 25, 2017 19.7100 +25.86% 2.50
JDST LONG April 19, 2017 15.6600 April 28, 2017 19.1500 +22.29% 2.50
ZSL LONG Feb. 1, 2017 32.1300 May 4, 2017 35.9100 +11.76% 5.00
GDXJ PURCHASE | PUT March 13, 2017 2.5900 May 4, 2017 5.0500 +94.98% 2.00
SHOP LONG May 5, 2017 82.8700 May 10, 2017 92.7000 +11.86% 2.50
TSLA PURCHASE | CALL April 28, 2017 30.5000 May 10, 2017 38.5000 +26.23% 5.00
JNUG LONG May 15, 2017 19.2800 May 18, 2017 19.1200 -0.83% 5.00
UVXY LONG May 31, 2017 11.1500 June 1, 2017 10.6900 -4.13% 5.00
SHOP LONG May 5, 2017 82.8700 June 9, 2017 97.3700 +17.50% 2.50
TSLA LONG June 6, 2017 55.9600 June 9, 2017 61.0000 +9.01% 5.00
JDST PURCHASE | PUT June 14, 2017 4.5000 June 16, 2017 EXPIRED -100% 1.00
UVXY PURCHASE | PUT June 14, 2017 0.6300 June 16, 2017 0.9000 +42.86% 1.00
USO PURCHASE | CALL June 28, 2017 0.4800 July 5, 2017 0.6100 +27.08% 5.00
TSLA PURCHASE | CALL July 7, 2017 25.7500 July 31, 2017 37.0000 +43.69% 5.00
UVXY LONG June 9, 2017 45.5600 Aug. 11, 2017 40.1000 -11.98% 5.00
GLL LONG Aug. 9, 2017 72.5600 Sept. 1, 2017 66.8800 -7.83% 5.00
YINN LONG Aug. 4, 2015 27.9400 Sept. 1, 2017 29.8000 +6.66% 5.00
IEV LONG May 24, 2017 5.6000 Sept. 15, 2017 6.4000 +14.29% 5.00
UVXY LONG Sept. 20, 2017 23.9000 Sept. 20, 2017 22.6700 -5.15% 5.00
SPXS LONG Sept. 26, 2017 37.2000 Sept. 29, 2017 36.4900 -1.91% 5.00
USO PURCHASE | PUT Aug. 11, 2017 1.2400 Oct. 20, 2017 0.6100 -50.81% 2.00
SPXS PURCHASE | CALL Oct. 23, 2017 0.5000 Nov. 17, 2017 EXPIRED -100% 2.00
SPXS PURCHASE | CALL Oct. 25, 2017 0.8500 Nov. 17, 2017 EXPIRED -100% 2.00
SPXS PURCHASE | CALL Nov. 15, 2017 1.2000 Dec. 15, 2017 EXPIRED -100% 5.00
IEV LONG June 23, 2015 46.8800 Dec. 22, 2017 47.0200 +0.30% 5.00
JDST LONG Feb. 4, 2016 401.2500 Jan. 12, 2018 0.0000 -100.00% 5.00
DUST LONG March 11, 2016 961.5000 Jan. 12, 2018 0.0000 -100.00% 5.00
UVXY WRITE | CALL Dec. 19, 2017 1.0400 Jan. 26, 2018 EXPIRED +100% 0.50
UVXY LONG Dec. 19, 2017 10.1100 Feb. 6, 2018 26.0000 +157.17% 2.50
UVXY WRITE | CALL Feb. 6, 2018 4.5000 Feb. 9, 2018 EXPIRED +100% 1.10
USO SHORT Jan. 22, 2018 12.5600 Feb. 14, 2018 12.1300 +3.54% 6.30
GLD PURCHASE | PUT July 28, 2017 3.0500 March 16, 2018 EXPIRED -100% 2.00
UVXY WRITE | CALL Jan. 17, 2018 1.3500 March 16, 2018 EXPIRED +100% 0.75
UVXY LONG Jan. 17, 2018 8.9500 March 16, 2018 12.0000 +34.08% 5.00
SPXS LONG Feb. 15, 2018 27.7200 March 16, 2018 28.0000 +1.01% 5.00
SPXS PURCHASE | PUT Feb. 15, 2018 1.6500 March 16, 2018 0.0000 -100.00% 0.30
UVXY LONG Dec. 19, 2017 10.1100 March 23, 2018 18.7500 +85.46% 2.50
SPXS LONG March 23, 2018 40.9000 March 23, 2018 39.4900 -3.45% 5.00
SPXS LONG March 29, 2018 40.8900 April 2, 2018 39.5000 -3.40% 5.00
USO PURCHASE | PUT April 2, 2018 0.8100 May 18, 2018 EXPIRED -100% 2.00
USO PURCHASE | PUT May 23, 2018 0.6400 May 25, 2018 1.3200 +106.25% 2.00
SPXS PURCHASE | CALL May 29, 2018 1.5500 June 1, 2018 2.6500 +70.97% 2.00
SHOP LONG April 17, 2018 122.9000 June 7, 2018 162.2400 +32.01% 5.00
USO LONG June 11, 2018 13.3000 June 28, 2018 14.9400 +12.33% 5.00
GLL LONG June 9, 2017 75.6300 July 11, 2018 76.6200 +1.31% 5.00
GLL LONG July 14, 2017 77.5000 July 19, 2018 78.4800 +1.26% 5.00
SPXS PURCHASE | CALL July 9, 2018 2.2000 July 24, 2018 3.3000 +50.00% 2.00
SHOP LONG July 9, 2018 158.5700 July 26, 2018 171.4100 +8.10% 2.50
SPXS LONG June 5, 2018 45.9100 July 26, 2018 50.5700 +10.15% 5.00
SPXS LONG April 5, 2018 41.9500 Sept. 6, 2018 52.1100 +24.22% 5.00
SHOP PURCHASE | CALL July 31, 2018 6.5000 Sept. 12, 2018 9.8000 +50.77% 2.00
SPXS PURCHASE | CALL Oct. 23, 2018 2.7000 Nov. 7, 2018 4.0000 +48.15% 2.00
UVXY PURCHASE | PUT Oct. 25, 2018 8.6000 Nov. 8, 2018 14.0800 +63.72% 2.00
SPXS PURCHASE | CALL Oct. 25, 2018 2.8000 Nov. 8, 2018 4.4000 +57.14% 2.00
JNUG PURCHASE | PUT Oct. 2, 2018 1.5500 Nov. 12, 2018 2.3300 +50.32% 2.00
UVXY PURCHASE | PUT Oct. 23, 2018 13.0000 Nov. 23, 2018 3.3200 -74.46% 2.00
SPXS LONG Nov. 28, 2018 41.9000 Dec. 3, 2018 46.9000 +11.93% 2.50
USO PURCHASE | CALL Nov. 13, 2018 0.5700 Dec. 21, 2018 EXPIRED -100% 2.00
SPXS LONG Dec. 26, 2018 27.7300 Dec. 28, 2018 32.4500 +17.02% 2.00
SHOP LONG Dec. 26, 2018 124.9200 Jan. 7, 2019 144.5500 +15.71% 5.00
SPXS LONG Dec. 20, 2018 31.8400 Jan. 8, 2019 35.3300 +10.96% 2.00
SHOP LONG Aug. 20, 2018 134.5000 Jan. 18, 2019 159.9000 +18.88% 2.50
GLD PURCHASE | PUT April 5, 2017 2.5000 Jan. 18, 2019 0.0000 -100.00% 5.00
TSLA PURCHASE | CALL Aug. 8, 2017 70.0000 Jan. 18, 2019 0.0000 -100.00% 5.00
SPXS LONG Jan. 18, 2019 25.8000 Jan. 31, 2019 24.5400 -4.88% 2.00
SHOP LONG July 9, 2018 158.5700 Feb. 1, 2019 169.3300 +6.79% 2.50
OLED LONG April 17, 2018 100.8700 Feb. 22, 2019 143.9498 +42.71% 2.50
JD PURCHASE | CALL Oct. 4, 2018 2.6400 March 1, 2019 4.2000 +59.09% 2.00
BZUN PURCHASE | CALL Oct. 10, 2018 6.1000 April 18, 2019 EXPIRED -100% 2.00
GOOG PURCHASE | CALL Dec. 26, 2018 66.0000 April 25, 2019 138.1000 +109.24% 5.00
OLED LONG April 17, 2018 100.8700 May 3, 2019 189.6900 +88.05% 2.50
TQQQ PURCHASE | CALL June 3, 2019 4.1500 June 7, 2019 8.2000 +97.59% 2.00
TQQQ LONG May 31, 2019 51.1800 June 18, 2019 62.2000 +21.53% 5.00
SPXS LONG May 13, 2019 45.8700 June 21, 2019 52.2800 +13.97% 5.00
IBB LONG June 7, 2019 102.9900 June 24, 2019 107.6899 +4.56% 5.00
TQQQ LONG May 13, 2019 5.7500 July 2, 2019 8.3000 +44.35% 2.00
UGAZ LONG July 8, 2019 17.6500 July 12, 2019 19.2400 +9.01% 2.00
TQQQ LONG May 6, 2019 60.9200 July 17, 2019 68.0400 +11.69% 5.00
UUP PURCHASE | CALL June 25, 2019 0.3500 July 30, 2019 0.7000 +100.00% 2.00
TQQQ LONG Aug. 5, 2019 4.9000 Aug. 8, 2019 6.8000 +38.78% 2.00
GDXJ PURCHASE | CALL June 25, 2019 1.7100 Aug. 16, 2019 EXPIRED -100% 2.00
IWM PURCHASE | CALL May 9, 2019 5.8700 Aug. 16, 2019 EXPIRED -100% 2.00
APPS LONG May 13, 2019 3.6800 Aug. 30, 2019 7.5200 +104.35% 2.50
USO PURCHASE | CALL July 2, 2019 0.7600 Sept. 16, 2019 0.9100 +19.74% 2.00
TQQQ LONG Sept. 4, 2019 60.1200 Sept. 23, 2019 63.3000 +5.29% 5.00
GLD PURCHASE | PUT July 17, 2019 3.1700 Oct. 18, 2019 EXPIRED -100% 2.00
SPXS PURCHASE | CALL July 31, 2019 4.1900 Oct. 18, 2019 EXPIRED -100% 2.00
USO PURCHASE | CALL June 26, 2019 1.0900 Oct. 18, 2019 EXPIRED -100% 2.00
NKE PURCHASE | CALL Sept. 5, 2018 7.7500 Oct. 18, 2019 12.5300 +61.68% 2.00
SPXS PURCHASE | CALL Aug. 23, 2019 4.2500 Oct. 28, 2019 7.4000 +74.12% 2.00
IWM PURCHASE | CALL Oct. 1, 2019 3.2900 Oct. 28, 2019 5.6000 +70.21% 2.00
CRC LONG Oct. 31, 2019 4.7900 Nov. 1, 2019 7.7600 +62.00% 5.00
TQQQ LONG Sept. 27, 2019 60.9300 Nov. 1, 2019 70.6700 +15.99% 5.00
IWM LONG Sept. 10, 2019 152.2000 Nov. 4, 2019 158.7800 +4.32% 5.00
SPXS PURCHASE | CALL Oct. 2, 2019 4.8800 Nov. 7, 2019 9.8800 +102.46% 2.00
TQQQ PURCHASE | CALL July 31, 2019 6.5000 Nov. 27, 2019 10.3000 +58.46% 2.00
GOOG PURCHASE | CALL Oct. 26, 2018 80.0000 Dec. 10, 2019 150.0000 +87.50% 5.00
JD PURCHASE | CALL Sept. 4, 2018 7.8300 Dec. 10, 2019 8.4300 +7.66% 2.00
SPXS PURCHASE | CALL Dec. 3, 2019 3.2000 Dec. 10, 2019 4.6000 +43.75% 2.00
TBT PURCHASE | CALL Aug. 19, 2019 0.7600 Dec. 20, 2019 0.3000 -60.53% 2.00
TBT PURCHASE | CALL July 11, 2019 1.3000 Dec. 20, 2019 EXPIRED -100% 2.00
UVXY PURCHASE | CALL Nov. 20, 2019 2.0000 Dec. 20, 2019 EXPIRED -100% 2.00
IWM PURCHASE | CALL Sept. 25, 2019 5.8600 Dec. 23, 2019 11.6500 +98.81% 2.00
ZSL LONG Sept. 9, 2019 26.9100 Feb. 14, 2020 26.9500 +0.15% 2.00
TQQQ PURCHASE | CALL Feb. 18, 2020 6.0000 Feb. 19, 2020 8.6000 +43.33% 2.00
TQQQ PURCHASE | CALL Feb. 27, 2020 9.3500 March 3, 2020 12.0000 +28.34% 2.00
JDST LONG June 1, 2017 82.6500 March 16, 2020 42.0100 -49.17% 5.00
TBT PURCHASE | CALL Feb. 28, 2020 1.3100 March 18, 2020 3.2500 +148.09% 2.00
APPS LONG Sept. 30, 2019 6.4700 March 23, 2020 3.8900 -39.88% 2.50
ACTG LONG July 16, 2015 8.5200 March 23, 2020 2.3200 -72.77% 2.50
IWM PURCHASE | CALL March 19, 2020 3.8100 March 27, 2020 7.4000 +94.23% 2.00
DRIP LONG May 6, 2020 7.8900 May 13, 2020 8.5600 +8.49% 2.00
SPXS LONG May 15, 2020 32.8800 May 18, 2020 37.2500 +13.29% 2.00
TQQQ LONG May 14, 2020 70.0500 May 19, 2020 78.9200 +12.66% 2.00
SPXS PURCHASE | CALL March 10, 2020 7.0000 May 29, 2020 1.2700 -81.86% 2.00
PAVM LONG Jan. 27, 2020 1.4900 May 29, 2020 2.0150 +35.23% 1.00
QTRHF LONG May 9, 2019 1.0800 May 29, 2020 1.4500 +34.26% 5.00
SPXS LONG March 23, 2020 28.8100 June 15, 2020 8.4500 -70.67% 5.00
SPXS PURCHASE | CALL June 11, 2020 5.1000 June 17, 2020 6.5000 +27.45% 2.00
SPXS PURCHASE | CALL April 9, 2020 2.6000 June 19, 2020 EXPIRED -100% 2.00
TBT PURCHASE | CALL March 10, 2020 1.8000 June 19, 2020 EXPIRED -100% 2.00
SPXS PURCHASE | CALL June 25, 2020 4.9000 July 6, 2020 6.4000 +30.61% 2.00
MAXR LONG May 25, 2020 12.3400 July 20, 2020 16.3600 +32.58% 2.00
UUP PURCHASE | PUT June 10, 2020 0.5000 July 24, 2020 0.5900 +18.00% 1.00
UUP PURCHASE | CALL June 10, 2020 0.5000 July 27, 2020 0.8200 +64.00% 1.00
SRNE LONG May 15, 2020 6.5300 Aug. 4, 2020 11.8700 +81.78% 1.00
PAVM LONG Jan. 28, 2020 1.5300 Aug. 4, 2020 2.0200 +32.03% 2.00
SRNE LONG May 15, 2020 6.5300 Aug. 10, 2020 18.1400 +177.79% 1.00
GLD PURCHASE | CALL Aug. 13, 2020 3.6000 Aug. 18, 2020 5.8000 +61.11% 2.00
TQQQ PURCHASE | CALL Aug. 14, 2020 5.5400 Aug. 18, 2020 7.7000 +38.99% 2.00
JNUG PURCHASE | PUT Aug. 13, 2020 13.0000 Aug. 19, 2020 7.9000 -39.23% 2.00
JNUG PURCHASE | PUT Aug. 17, 2020 13.0000 Aug. 20, 2020 20.0000 +53.85% 2.00
SPXS PURCHASE | CALL Aug. 14, 2020 1.4000 Aug. 21, 2020 1.1000 -21.43% 2.00
SPXS PURCHASE | CALL Aug. 31, 2020 0.4000 Sept. 8, 2020 0.8600 +115.00% 1.00
SQQQ PURCHASE | CALL Sept. 3, 2020 2.7500 Sept. 8, 2020 4.5000 +63.64% 1.00
SPXS PURCHASE | CALL Sept. 3, 2020 0.4000 Sept. 11, 2020 0.8900 +122.50% 1.00
SQQQ PURCHASE | CALL Sept. 3, 2020 2.7500 Sept. 11, 2020 5.0500 +83.64% 1.00
IWM PURCHASE | CALL June 10, 2020 14.0000 Oct. 9, 2020 21.4500 +53.21% 2.00
TMF LONG Aug. 3, 2020 45.2700 Oct. 16, 2020 38.4800 -15.00% 2.00
SPXS PURCHASE | CALL Oct. 29, 2020 6.2500 Nov. 5, 2020 12.0000 +92.00% 2.00
UVXY PURCHASE | PUT Nov. 3, 2020 7.5500 Nov. 9, 2020 10.2000 +35.10% 2.00
SPXS LONG Oct. 21, 2020 56.6700 Nov. 12, 2020 61.6775 +8.84% 2.00
SPXS PURCHASE | CALL Nov. 16, 2020 2.2500 Nov. 20, 2020 EXPIRED -100% 2.00
MMEDF LONG March 10, 2020 0.3700 Nov. 24, 2020 1.8300 +394.59% 1.00
PBW LONG July 24, 2020 47.9000 Nov. 24, 2020 94.2200 +96.70% 1.00
GLD PURCHASE | CALL Dec. 1, 2020 2.7500 Dec. 3, 2020 4.2000 +52.73% 2.00
MMEDF LONG March 10, 2020 0.3700 Dec. 11, 2020 3.2400 +775.68% 1.00
PG PURCHASE | PUT Dec. 14, 2020 1.5000 Dec. 24, 2020 EXPIRED -100% 1.00
QQQ PURCHASE | CALL Oct. 6, 2020 15.9000 Jan. 4, 2021 26.4000 +66.04% 2.00
SPCE LONG July 30, 2020 22.8000 Jan. 14, 2021 32.5500 +42.76% 2.00
SSI LONG Jan. 10, 2020 7.7000 Jan. 15, 2021 0.0000 -100.00% 4.00
BB LONG June 25, 2020 10.0400 Jan. 25, 2021 18.1600 +80.88% 2.50
IWM LONG Jan. 31, 2020 160.9100 Jan. 25, 2021 213.9474 +32.96% 2.00
BZUN LONG Jan. 15, 2021 35.0000 Jan. 26, 2021 49.3500 +41.00% 5.00
SPCE PURCHASE | CALL Feb. 25, 2020 14.0000 Feb. 1, 2021 29.5000 +110.71% 2.00
SPXS LONG Jan. 27, 2021 73.5200 Feb. 5, 2021 79.8400 +8.60% 2.00
REMX LONG Sept. 28, 2020 37.4000 Feb. 18, 2021 89.1400 +138.34% 1.00
UVXY LONG July 30, 2020 26.2500 March 5, 2021 9.8500 -62.48% 2.00
SPXS LONG March 25, 2020 130.0000 March 5, 2021 37.5500 -71.12% 2.00
TQQQ LONG Feb. 19, 2021 85.8100 April 5, 2021 101.5200 +18.31% 1.00
TQQQ LONG March 18, 2021 89.8100 April 12, 2021 106.0400 +18.07% 1.00
GLD PURCHASE | CALL March 9, 2021 5.4000 April 16, 2021 7.4200 +37.41% 2.00
MMEDF LONG March 10, 2020 0.3700 April 26, 2021 4.6000 +1143.24% 1.00
TLT PURCHASE | CALL March 24, 2021 3.8500 May 4, 2021 4.3000 +11.69% 1.00
SPXL PURCHASE | CALL April 22, 2021 6.9000 May 7, 2021 9.6000 +39.13% 1.00
BB LONG June 25, 2018 10.0400 June 3, 2021 19.2000 +91.24% 2.50
UCO LONG April 29, 2021 61.9200 June 9, 2021 71.8000 +15.96% 2.50
TQQQ PURCHASE | CALL July 1, 2021 5.7100 July 2, 2021 7.3000 +27.85% 1.00
TQQQ PURCHASE | CALL June 30, 2021 8.4500 July 2, 2021 10.5000 +24.26% 1.00
XLI PURCHASE | CALL Jan. 8, 2021 8.5000 July 12, 2021 15.0500 +77.06% 2.00
REMX LONG Sept. 28, 2020 37.4000 July 12, 2021 99.4800 +165.99% 1.00
SE LONG March 30, 2021 225.5000 July 12, 2021 274.9800 +21.94% 1.00
SE LONG April 6, 2021 245.6300 July 12, 2021 274.9800 +11.95% 1.00
EWY LONG Feb. 4, 2020 60.4400 July 15, 2021 91.5500 +51.47% 3.00
IWM LONG July 19, 2021 210.9500 Aug. 3, 2021 219.9900 +4.29% 2.00
TQQQ PURCHASE | CALL Aug. 10, 2021 14.0000 Aug. 23, 2021 17.2000 +22.86% 1.00
MMEDF LONG March 10, 2020 0.3700 Aug. 25, 2021 2.7000 +629.73% 1.00
LABU PURCHASE | CALL May 4, 2021 15.6000 Sept. 15, 2021 1.0500 -93.27% 1.00
SPXL PURCHASE | CALL Sept. 9, 2021 6.1000 Sept. 17, 2021 9.5000 +55.74% 1.00
SPXL PURCHASE | PUT Sept. 14, 2021 6.6000 Sept. 29, 2021 10.0000 +51.52% 1.00
SPXL PURCHASE | CALL Sept. 30, 2021 8.6000 Oct. 7, 2021 12.1000 +40.70% 1.00
TQQQ PURCHASE | CALL Oct. 4, 2021 14.1000 Oct. 8, 2021 20.0000 +41.84% 1.00
TLT PURCHASE | CALL Sept. 30, 2021 4.1000 Oct. 27, 2021 6.0000 +46.34% 1.00
TLT PURCHASE | CALL Oct. 12, 2021 3.5500 Oct. 29, 2021 5.9500 +67.61% 1.00
TLT PURCHASE | CALL Aug. 13, 2021 7.9000 Nov. 9, 2021 9.2400 +16.96% 1.00
SPXL PURCHASE | PUT Nov. 21, 2021 5.7900 Nov. 19, 2021 EXPIRED -100% 3.00
SPXL PURCHASE | CALL Dec. 1, 2021 13.5000 Dec. 7, 2021 17.5000 +29.63% 1.00
UVXY PURCHASE | PUT Dec. 20, 2021 3.7000 Dec. 23, 2021 6.1000 +64.86% 1.00
TQQQ PURCHASE | CALL Dec. 17, 2021 10.5000 Dec. 27, 2021 22.0000 +109.52% 1.00
UVXY PURCHASE | PUT Dec. 15, 2021 3.1000 Dec. 29, 2021 4.2500 +37.10% 1.00
IWM PURCHASE | CALL Dec. 17, 2021 5.8800 Dec. 30, 2021 10.9000 +85.37% 1.00
SPXL PURCHASE | CALL Jan. 10, 2022 4.0900 Jan. 11, 2022 7.1000 +73.59% 1.00
UDN PURCHASE | CALL Dec. 4, 2020 0.8000 Jan. 14, 2022 EXPIRED -100% 2.00
GDX PURCHASE | CALL Aug. 26, 2021 6.8000 Jan. 14, 2022 EXPIRED -100% 2.00
OLED PURCHASE | CALL Aug. 16, 2021 17.0000 Jan. 21, 2022 EXPIRED -100% 2.00
UVXY WRITE | CALL Jan. 5, 2022 1.2000 Jan. 21, 2022 EXPIRED +100% 0.20
QCLN LONG June 15, 2021 28.8400 Jan. 27, 2022 52.8000 +83.08% 1.00
IWM LONG Jan. 24, 2020 166.9300 Jan. 27, 2022 193.9000 +16.16% 1.00
